Results Mixed 10km

If viewing on a mobile device please view in landscape mode to see full list.

10km Mixed 2018 Results
Place Race No Last Name First Name Distance Gender Time
1 373 Tolman Andy 10km Male 42:26
2 185 Dunn Paul 10km Male 42:50
3 211 Gilani Noorali 10km Male 43:15
4 428 Hingston Leon 10km Male 44:58
5 141 Burke Craig 10km Male 45:46
6 437 Wagstaff Ben 10km Male 46:00
7 213 Gilani Nizar 10km Male 46:37
8 363 Sunde Clare 10km Female 46:43
9 434 Schluter Joshua 10km Male 46:47
10 234 Hellemans Fleur 10km Female 46:55
11 426 Gilani Arsh 10km Male 47:05
12 338 Schluter Philip 10km Male 47:32
13 376 Van Der Wel Mirte 10km Female 47:36
14 258 Kneebone Michael 10km Male 47:40
15 392 Wilson Louise 10km Female 47:43
16 331 Robinson Richard 10km Male 47:48
17 290 Melzer Tracy 10km Male 48:26
18 307 Paterson Melinda 10km Female 49:15
19 405 Piotrowski Jan 10km Male 49:20
20 375 Tunnicliff Aaron 10km Male 49:50
21 246 House Becky 10km Female 49:52
22 263 Le Heron Campbell 10km Male 50:01
23 343 Shaw Graeme 10km Male 50:49
24 272 Lilley Ben 10km Male 50:55
25 438 Wagstaff Jack 10km Male 51:32
26 137 Brew Marcel 10km Male 51:44
27 389 Hellewell Neil 10km Male 51:47
28 166 Crequer Colin 10km Male 51:51
29 209 Gibson Emma 10km Female 51:59
30 398 Woodward Corey 10km Male 52:17
31 319 Read Tim 10km Male 52:23
32 391 Williams Patricia 10km Female 52:31
33 134 Bray Michelle 10km Female 52:42
34 356 Stapleton Glenn 10km Male 52:49
35 130 Bos Sven Erik 10km Male 52:53
36 111 Almond Olivia 10km Female 52:56
37 295 Mothersole William 10km Male 53:16
38 305 Olds-Read Nichola 10km Female 53:29
39 294 Morris David 10km Male 53:39
40 353 Speedy Juliet 10km Female 53:41
41 219 Graham Stephen 10km Male 54:11
42 379 Wagstaff Tui 10km Female 54:12
43 264 Lee Donna 10km Female 54:13
44 370 Thomson Paul 10km Male 54:18
45 251 Hynes Annette 10km Female 54:22
46 163 Cooper Maidlow Serin 10km Female 54:28
47 131 Bowie Leigh 10km Female 54:31
48 308 Paterson Mark 10km Male 54:33
49 369 Thomas Warren 10km Male 54:49
50 281 Manson Rebecca 10km Female 55:00
51 152 Clarke Jemma 10km Female 55:08
52 245 Hopkins Richard 10km Male 55:39
53 285 McFadden Gretchen 10km Female 55:51
54 339 Schluter Nicky 10km Female 56:09
55 367 Thangaraj Anitha 10km Female 56:29
56 212 Gilani Karishma 10km Female 56:30
57 336 Saunders Caroline 10km Female 56:31
58 262 LaValley Kelly 10km Female 56:33
59 132 Boyce Jonathan 10km Male 56:39
60 366 Taylor Evan 10km Male 56:46
61 195 Flanagan Martyn 10km Male 56:56
62 352 Specht Erin 10km Female 57:14
63 328 Ridley Katie 10km Female 57:31
64 381 Wasley James 10km Male 57:49
65 340 Service Maxine 10km Female 57:55
66 236 Henery Karaitiana 10km Male 58:03
67 275 Lumley Robyne 10km Female 58:12
68 329 Robb Claire 10km Female 58:29
69 274 Logan Jane 10km Female 58:33
70 380 Walker Kirstin 10km Female 58:40
71 191 Farquhar Sarah 10km Female 59:02
72 139 Brumelot Anne-Sophie 10km Female 59:17
73 284 McCaul Hamish 10km Female 59:22
74 327 Ridley Jeremy 10km Male 59:37
75 184 Dugdale Oliver 10km Male 59:39
76 310 Percy Nick 10km Male 59:42
77 169 Davies Jessica 10km Female 59:49
78 138 Brown David 10km Male 1:00:35
79 330 Robinson Katy 10km Female 1:00:47
80 406 Connell Sophie 10km Female 1:00:49
81 223 Guthrie Dee 10km Female 1:00:53
82 299 Ngarmkam Somdech 10km Male 1:00:59
83 346 Smedley Julia 10km Female 1:01:07
84 159 Collis Dale 10km Female 1:01:09
85 265 Lennie Ian 10km Male 1:01:10
86 173 Dee Andrew 10km Male 1:01:11
87 259 Kristianson Loki 10km Male 1:01:12
88 394 Wilson Jacqui 10km Female 1:01:13
89 181 Dowling Anna 10km Female 1:01:23
90 221 Griffiths Erin 10km Female 1:01:36
91 158 Colbran Kate 10km Female 1:01:42
92 382 Weale Christopher 10km Male 1:01:52
93 383 Weale Holly 10km Female 1:02:04
94 192 Farr Dennis 10km Male 1:02:07
95 176 Dixon Mark 10km Male 1:02:09
96 227 Hamer Sue 10km Female 1:02:12
97 368 Thomas Angela 10km Female 1:02:27
98 244 Hohaia Michael 10km Male 1:02:33
99 118 Barker Rebecca 10km Female 1:02:43
100 230 Hannifin Lisa 10km Female 1:02:58
101 399 Woolley Rob 10km Male 1:04:05
102 374 Tougas April 10km Female 1:04:12
103 128 Blyth Kathryn 10km Female 1:04:18
104 277 MacAskill Michael 10km Male 1:04:38
105 291 Miller Lucy 10km Female 1:04:41
106 119 Barnard Jacqueline 10km Female 1:04:45
107 148 Chen Fiona 10km Female 1:04:56
108 237 Henwood Stacy 10km Male 1:05:00
109 279 Macdonald Kathy 10km Female 1:05:07
110 186 Edens Aleshia 10km Female 1:05:14
111 321 Rees Dean 10km Male 1:05:26
112 180 Dowie Glenys 10km Female 1:05:28
113 248 Hughes Louise 10km Female 1:05:32
114 201 Frost Robyn 10km Female 1:05:54
115 135 Brazier Carolyn 10km Female 1:06:02
116 205 Gee Emma 10km Female 1:06:12
117 164 Cope Philippa 10km Female 1:06:16
118 197 Fleming Vanessa 10km Female 1:06:23
119 286 McIntosh Amanda 10km Female 1:06:42
120 171 Davis Rachael 10km Female 1:06:53
121 403 Dew Graham 10km Male 1:07:10
122 333 Ryan Rebecca 10km Female 1:07:15
123 228 Vine Tony 10km Male 1:07:22
124 316 Proudman Laura 10km Female 1:07:26
125 320 Rees Raelene 10km Female 1:07:18
126 177 Fowler-Blyth Kezia 10km Female 1:07:58
127 206 George Sally 10km Female 1:08:04
128 182 Drake Jill 10km Female 1:08:12
129 301 Nichols Annabelle 10km Female 1:08:53
130 300 Nichols Deb 10km Female 1:08:59
131 178 Donaldson Wendy 10km Female 1:09:03
132 348 Smith Lorna 10km Female 1:09:15
133 302 Norris Rachel 10km Female 1:09:24
134 162 Cooper Wendy 10km Female 1:09:28
135 179 Donovan Katherine 10km Female 1:09:34
136 225 Haley Nick 10km Male 1:09:35
137 226 Haley Rachel 10km Female 1:10:37
138 123 Bell Kate 10km Female 1:10:42
139 174 Derrick Becky 10km Female 1:10:47
140 255 Jeffries Casey 10km Female 1:10:53
141 217 Hand Emily 10km Female 1:11:03
142 334 Ryan Justin 10km Male 1:11:17
143 256 Johnson Charlotte 10km Female 1:11:19
144 214 Gills Ali 10km Female 1:11:36
145 306 Parton Mandy 10km Female 1:11:41
146 110 Acton Loretta 10km Female 1:12:14
147 253 Jay Sharon 10km Female 1:12:19
148 297 Naisbitt Emily 10km Female 1:12:24
149 142 Butterfield Tamara 10km Female 1:12:31
150 145 Hunt Amy 10km Female 1:12:39
151 167 Crowe Lisa 10km Female 1:12:42
152 241 Hingston Adele 10km Female 1:12:43
153 126 Hall Mary 10km Female 1:12:56
154 115 Hall Marcus 10km Female 1:13:00
155 397 Woodward Stacey 10km Female 1:13:04
156 440 Woodward Reuben 10km Male 1:13:08
157 395 Wojtas Stacey 10km Female 1:13:10
158 243 Hockham Joanna 10km Female 1:13:12
159 203 Gardyne Sophie 10km Female 1:14:56
160 349 Smith Annie 10km Female 1:14:58
161 350 Smith Alice 10km Female 1:15:00
162 347 Smith Belinda 10km Female 1:15:16
163 156 Cochrane Tash 10km Female 1:16:00
164 242 Hirschmann Corinna 10km Female 1:16:18
165 239 Herring Joanna 10km Female 1:16:22
166 288 Mclleland Kate 10km Female 1:17:39
167 247 Hudson Carole 10km Female 1:18:28
168 190 Faimalo Mealofa 10km Male 1:18:58
169 127 Blackler Julie 10km Female 1:19:07
170 204 Garrett Odette 10km Female 1:19:32
171 133 Bradley Nicky 10km Female 1:21:25
172 147 Charvieux Allan 10km Male 1:22:05
173 112 Alston Ginna 10km Female 1:22:07
174 172 De Lautour Karen 10km Female 1:22:09
175 322 Reeves Sarah 10km Female 1:22:17
176 287 McKenzie Robyn 10km Female 1:22:23
177 202 Woolley Annette 10km Female 1:22:34
178 355 Stapleton Leonie 10km Female 1:23:13
179 429 Ingold Toby 10km Male 1:24:28
180 317 Pulham Hayley 10km Female 1:25:13
181 364 Sutherland Libby 10km Female 1:25:34
182 150 Christie Shannon 10km Female 1:25:38
183 393 Wilson Sarah 10km Female 1:25:48
184 345 Slaven Andrew 10km Male 1:26:02
185 117 Banwell Jill 10km Female 1:26:03
186 122 Bell Katherine 10km Female 1:26:14
187 267 Levick Lynne 10km Female 1:26:46
188 332 Russell Charlotte 10km Female 1:26:58
189 261 Laubscher Michaela 10km Female 1:27:01
190 396 Wood Philip 10km Male 1:27:12
191 266 Leonard Glenda 10km Female 1:27:26
192 361 Storer Malina 10km Female 1:27:33
193 362 Strange Jess 10km Female 1:28:01
194 280 Maguire Heather 10km Female 1:28:13
195 196 Flanagan Kristin 10km Female 1:28:15
196 129 Board Debbie 10km Female 1:28:22
197 276 Lye Leanne 10km Female 1:28:26
198 153 Cliff Kerry 10km Female 1:28:31
199 175 Dew Lisa 10km Female 1:28:51
200 260 Lamplugh Sally 10km Female 1:29:08
201 268 Levick Brian 10km Female 1:29:10
202 431 McQuillan-Reese Lily 10km Female 1:30:22
203 309 Pearson Vanessa 10km Female 1:31:40
204 311 Perkins Tony 10km Male 1:31:46
205 283 McAllister Michelle 10km Female 1:31:52
206 157 Coker Susan 10km Female 1:31:56
207 358 Stenhouse Sue 10km Female 1:32:25
208 357 Stenhouse Mike 10km Male 1:32:27
209 220 Green Louise 10km Female 1:32:30
210 435 Sicock Jonty 10km Male 1:32:39
211 344 Sincock Kristine 10km Female 1:32:50
212 386 Wells Helen 10km Female 1:33:23
213 312 Phillips Justine 10km Female 1:33:29
214 313 Phillips Gary 10km Male 1:33:34
215 387 Wells Julie 10km Female 1:33:40
216 298 Nedialkova Denitza 10km Female 1:33:58
217 388 Whiting Jacqui 10km Female 1:33:59
218 216 Godwin Raewyn 10km Female 1:34:04
219 337 Scanlon Wendy 10km Female 1:35:14
220 116 Banks Katrina 10km Female 1:35:20
221 252 Ingold Lynley 10km Female 1:36:56
222 113 Andrews Peter 10km Male 1:36:58
223 200 French Glenys 10km Female 1:37:03
224 229 Hammond Debbie 10km Female 1:37:43
225 378 Verheul Glenice 10km Female 1:37:49
226 292 Milligan Julie 10km Female 1:38:42
227 193 Finlay Emma 10km Female 1:38:45
228 384 Webber Verity 10km Female 1:38:47
229 385 Wells Brigitte 10km Female 1:38:50
230 114 Askew Deb 10km Female 1:38:55
231 215 Gilvray Catherine 10km Female 1:38:58
232 199 Fox Kath 10km Female 1:39:03
233 359 Stevens Rick 10km Male 1:39:09
234 254 Jefcoate Toni 10km Female 1:39:11
235 360 Stokes Kerryn 10km Female 1:40:03
236 233 Hawes Kate 10km Female 1:40:05
237 208 George Dana 10km Female 1:40:12
238 222 Griggs Krissy 10km Female 1:40:16
239 235 Helleur Sarah 10km Female 1:41:02
240 278 Macdonald Tania 10km Female 1:41:41
241 273 Lilley Linda 10km Female 1:42:25
242 269 Lewis Sarah 10km Female 1:42:27
243 401 Wyatt Sue 10km Female 1:42:28
244 372 Tichborne Abby 10km Female 1:42:29
245 303 O'Connell Claire 10km Female 1:42:30
246 168 Crowe Rick 10km Male 1:43:18
247 257 Jung Michaela 10km Female 1:43:20
248 351 Sparks Diane 10km Female 1:43:25
249 289 McNulty Siobhan 10km Female 1:43:30
250 270 Lidgard Peter 10km Male 1:43:35
251 183 Dufour Marie 10km Female 1:46:39
252 207 George Kate 10km Female 1:48:56
253 231 Hanson Trudie 10km Female 1:49:03
254 314 Pink Ben 10km Male 1:50:04
255 335 Sangster Clare 10km Female 1:50:11
256 296 Mulcock Kathryn 10km Female 1:50:46
257 189 Ewart Baden 10km Male 1:50:51
258 120 Batty Anne 10km Female 1:50:52
259 282 Maslowski Rona 10km Female 1:50:58
260 402 Mattingly Jo 10km Female 1:51:02
261 404 Turnball Yolanda 10km Female 1:52:04
262 144 Cartwright Jane 10km Female 1:52:09
263 151 Clark Kerryn 10km Female 1:52:17
264 238 Henwood Lisa 10km Female 1:52:21
265 224 Haas Desley 10km Female 1:54:17
266 143 Caldwell Sarah 10km Female 1:54:35
267 304 Ogston John 10km Male 1:54:50
268 341 Shand Kim 10km Female 1:55:00
269 140 Burgoyne Rowena 10km Female 1:56:21
270 170 Davis Colleen 10km Female 1:56:25
271 146 Chappell Sue 10km Female 1:58:02
272 430 Jeffery Emma 10km Female 1:58:08
273 149 Chilton Juliet 10km Female 1:58:51
274 425 Conklin Julia 10km Female 1:59:01
275 377 Vanhecke Charlotte 10km Female 2:01:03
276 232 Harman Donald 10km Male 2:01:05
277 188 Emms Gail 10km Female 2:02:39
278 354 Spiers Cherie 10km Female 2:02:41
279 198 Forbes Carol 10km Female 2:14:20
280 439 Wilkinson Annabelle 10km Female 2:17:09
281 390 Wilkinson Sandra 10km Female 2:17:10
Paul Everett